Prerigged Worms
4″ Prerigged Worm |
|||
| Images/Cart | Item #/Description | List Price | |
| 61000 – Black | $1.89 | ||
| 61010 – Black/Red | $1.89 | ||
| 61020 – Black/Orange | $1.89 | ||
| 61030 – Black/Chart | $1.89 | ||
| 61040 – Black/White | $1.89 | ||
| 61050 – Black/Blue | $1.89 | ||
| 62000 – Purple | $1.89 | ||
| 62010 – Purple/Red | $1.89 | ||
| 62110 – Purple/White | $1.89 | ||
| 63000 – Brown | $1.89 | ||
| 63020 – Brown/Orange | $1.89 | ||
| 6304o – Brown/Yellow | $1.89 | ||
With quality components |
|||
6″ Prerigged worm Regular Mustad Hooks |
|||
| Images/Cart | Item #/Description | List Price | |
| 11000 – Black | $2.69 | ||
| 11010 – Black/Red | $2.69 | ||
| 11020 – Black/Orange | $2.69 | ||
| 11030 – Black/Chart | $2.69 | ||
| 11040 – Black/Blue | $2.69 | ||
| 12000 – Purple | $2.69 | ||
| 12010 – Purple/Red | $2.69 | ||
| 12020 – Purple/Orange | $2.69 | ||
| 12030 – Purple/Chart | $2.69 | ||
| 12040 – Purple/Yellow | $2.69 | ||
| 12050 – Purple/Pink | $2.69 | ||
| 12710 – Purple/Black | $2.69 | ||
| 13000 – Brown | $2.69 | ||
| 13010 – Brown/Red | $2.69 | ||
| 13020 – Brown/Orange | $2.69 | ||
| 13030 – Purple/Chart | $2.69 | ||
| 15000 – Red | $2.69 | ||
| 15010 – Red/Chart | $2.69 | ||
| 18500 – Green | $2.69 | ||
| 18010 – Lime/Red | $2.69 | ||
| 19000 – Chart | $2.69 | ||
| 19040 – Bubble | $2.69 | ||
| 19050 – Transparent Purple/Pumpkin Seed | $2.69 | ||
With quality components |
|||
6″ Prerigged Worm Weedless |
|||
| Images/Cart | Item #/Description | List Price | |
| 11005 – Black | $2.89 | ||
| 11015 – Black/Red | $2.89 | ||
| 11025 – Black/Orange | $2.89 | ||
| 11035 – Black/Chart | $2.89 | ||
| 11045 – Black/Blue | $2.89 | ||
| 12005 – Purple | $2.89 | ||
| 12015 – Purple/Red | $2.89 | ||
| 12025 – Purple/Orange | $2.89 | ||
| 12035 – Purple/Chart | $2.89 | ||
| 12045 – Purple/Yellow | $2.89 | ||
| 12055 – Purple/Pink | $2.89 | ||
| 12715 – Purple/Black | $2.89 | ||
| 13005 – Brown | $2.89 | ||
| 13015 – Brown/Red | $2.89 | ||
| 13025 – Brown/Orange | $2.89 | ||
| 13035 – Purple/Chart | $2.89 | ||
| 18505 – Green | $2.89 | ||
| 18015 – Lime/Red | $2.89 | ||
| 19005 – Chart | $2.89 | ||
| 19045 – Bubble | $2.89 | ||
With quality components |
|||
6″ Prerigged Worm Regular with Sparkle |
|||
| Images/Cart | Item #/Description | List Price | |
| 11060 – Black/Red | $2.69 | ||
| 11080 – Black/Silver | $2.69 | ||
| 12080 – Purple/Blue | $2.69 | ||
| 12090 – Purple/Silver | $2.69 | ||
| 13050 – Black/Brown | $2.69 | ||
| 14000 – Electric Blue | $2.69 | ||
| 14010 – Electric Blue/Chart | $2.69 | ||
| 15010 – Red/Silver | $2.69 | ||
| 16010 – Pumpkin | $2.69 | ||
| 16020 – Pumpkin/Red | $2.69 | ||
| 16030 – Pumpkin/Chart | $2.69 | ||
| 19010 – Chart/Pumpkin | $2.69 | ||
| 19500 – Sparkle/Red | $2.69 | ||
| 19520 – Sparkle/Chart | $2.69 | ||
| 19930 – Water | $2.69 | ||
| 19940 – Junebug | $2.69 | ||
| 19950 – Transparent Purple/Red Metal Flake | $2.69 | ||
| 19960 – Transparent Purple/Chart Metal Flake | $2.69 | ||
| 19970 – Pumpkin Seed/Orange | $2.69 | ||
With quality components |
|||
6″ Prerigged Worm Weedless with Sparkle |
|||
| Images/Cart | Item #/Description | List Price | |
| 11065 – Black/Red | $2.89 | ||
| 11085 – Black/Silver | $2.89 | ||
| 12085 – Purple/Blue | $2.89 | ||
| 12095 – Purple/Silver | $2.89 | ||
| 13055 – Black/Brown | $2.89 | ||
| 14005 – Electric Blue | $2.89 | ||
| 14015 – Electric Blue/Chart | $2.89 | ||
| 15015 – Red/Silver | $2.89 | ||
| 16015 – Pumpkin | $2.89 | ||
| 16025 – Pumpkin/Red | $2.89 | ||
| 16035 – Pumpkin/Chart | $2.89 | ||
| 19015 – Chart/Pumpkin | $2.89 | ||
| 19505 – Sparkle/Red | $2.89 | ||
| 19525 – Sparkle/Chart | $2.89 | ||
| 19935 – Water | $2.89 | ||
| 19945 – Junebug | $2.89 | ||
| 19955 – Transparent Purple/Red Metal Flake | $2.89 | ||
| 19965 – Transparent Purple/Chart Metal Flake | $2.89 | ||
| 19975 – Pumpkin Seed/Orange | $2.89 | ||
With quality components |
|||
6″ Prerigged Worm Regular/Belly |
||||
| Images/Cart | Item #/Description | List Price | ||
| 31120 – Black/Yellow | $2.69 | |||
| 31130 – Black/Green |
|
|||
| 31160 – Black/Red |
|
|||
| 31170 – Black/Orange |
|
|||
| 31180 – Black/Blue |
|
|||
| 32100 – Purple/Blue |
|
|||
| 32120 – Purple/White |
|
|||
| 33060 – Butterscotch | $2.69 | |||
With quality components |
||||
With quality components